Fee Schedule
The following are fees associated with various products and services offered by Cheney FCU (effective 6/1/11):
| Checking Account Fees: | ||
| NSF fee | $20 per item (paid or returned) | |
| Overdraft transfer fee | $5 per transfer from Share Savings or from OD Line of Credit | |
| Stop Payment Fee | $20 per item | |
| Share Draft Maintenance fee | $5 if balance falls below $500 anytime during the month (waived for Basic Checking) | |
| Check Copy Fee | $2 per copy after the first 5 each month | |
| Early Closure fee | $20 if closed within the first 6 months |
| IRA Account Fees: | ||
| One time IRA Plan set up fee | $15 |
| Savings Account Fees: | ||
| Early Closure fee | $20 if closed within the first 6 months |
| Other Service Fees: | |
| Returned Mail fee | $1 per statement |
| Account Research fee | $25 per hour |
| Statement Copies | $1 per statement |
| Money Orders | $1 per MO |
| Teller's Checks | $1 per check (1 free per month) |
| Stop pymt on Teller's Check | $20 |
| Deposited Item Returned fee | $5 per item (Business accounts & 3rd party cks) |
| Wire transfer (domestic) | $10 (outgoing) |
| Wire transfer (foreign) | $40 (outgoing) |
| Notary Fees | Free for members / Not available to non-members |
| Debit / ATM Card Fees: | |
| Replacement of lost card |
$5 |
| ATM transaction fee | $0 (we do not charge a fee, however the owner of the machine may assess a service charge) |
| Share Certificate Fees: | |
| 90 days interest penalty on amount of principal withdrawn (after the 7 day grace period) | |
| IRA Certificate Fees: | |
| 180 days interest penalty on amount of principal withdrawn (after the 7 day grace period) |












